Bảng giá thuốc năm 2018
Đăng lúc: 19:44:19 18/12/2018 (GMT+7)
| STT | Mã số | Tên Thuốc - Vật tư | ĐVT | Giá nhập |
| 1 | 001_18 | Fentanyl 0,1mg Rotexmedica | ống | 11000 |
| 2 | 002._18 | Fentanyl 0,5mg-Rotexmedica | Ống | 19400 |
| 3 | 002_18 | Fentanyl 0,5mg Rotexmedica | ống | 23500 |
| 4 | 003_18 | Dolcontral 50mg/ml 2ml | Ống | 15300 |
| 5 | 004_18 | Osaphine | Ống | 3500 |
| 6 | 005_18 | Ephedrine Aguettant 30mg/ml | Ống | 55000 |
| 7 | 006_18 | Ephedrin hydroclorid 10mg/1ml | Ống | 2940 |
| 8 | 007_18 | Phenobarbital 10mg | Viên | 130 |
| 9 | 008_18 | Phenobarbital | Viên | 214 |
| 10 | 009._18 | Diazepam Injection BP 10mg 2ml | Ống | 6867 |
| 11 | 009_18 | Diazepam- Hameln 5mg/1ml | ống | 7540 |
| 12 | 010_18 | Seduxen 5mg | Viên | 607 |
| 13 | 011._18 | Midazolam 5mg/1ml-Rotexmedica | Ống | 15500 |
| 14 | 011_18 | Midazolam Rotexmedica 5mg/ml | ống | 18900 |
| 15 | 012_18 | Danotan 100mg/ml | Ống | 11500 |
| 16 | 013_18 | Morphin 30mg | Uống | 6500 |
| 17 | 031._18 | Forane 100ml | ml | 4872,53 |
| 18 | 031_18 | Forane 100ml | Lọ | 487253 |
| 19 | 032_18 | Scilin R | Lọ | 103000 |
| 20 | 034_18 | Fucidin | Tuýp | 48200 |
| 21 | 035_18 | Ringer lactate | Chai | 8190 |
| 22 | 036_18 | Glucose 5% | Chai | 8295 |
| 23 | 037_18 | Sodium Chloride intravenous infusion BP (0,9%w/v)-Nir-NS | Chai | 7350 |
| 24 | 038_18 | Glirit DHG 500/2,5 | Viên | 2200 |
| 25 | 039_18 | Beatil 4mg/5mg | Viên | 5600 |
| 26 | 040_18 | Ramizes 5 | Viên | 3940 |
| 27 | 041_18 | Natri clorid 0,9% | Chai | 8558 |
| 28 | 050_18 | Alcaine 0,5% 15Ml 1'S | Lọ | 39380 |
| 29 | 100_18 | Atropin sulfat | Ống | 465 |
| 30 | 101_18 | Bupivacaine 20mg 0,5% 5mg/ml | Ống | 37695 |
| 31 | 102_18 | Puvivid | Ống | 52000 |
| 32 | 103_18 | Etomidate Lipuro | Ống | 120000 |
| 33 | 104._17 | Forane 100ml | ML | 4872,5 |
| 34 | 104._18 | Aerrane | ML | 3000 |
| 35 | 104_18 | Aerrane | Chai | 300000 |
| 36 | 105_18 | Lidocain 2% | Ống | 420 |
| 37 | 106_18 | Lidocain | Chai | 123900 |
| 38 | 107_18 | Protovan | Ống | 37500 |
| 39 | 108_18 | Fresofol 1% Mct/Lct Inj 20Ml 5'S | Ống | 41000 |
| 40 | 109_18 | Veinofytol | Viên | 8500 |
| 41 | 110_18 | Celebrex | Viên | 11913 |
| 42 | 111_18 | Eytanac Ophthalmic Solution | Lọ | 43000 |
| 43 | 112_18 | Caflaamtil Retard 75 | Viên | 860 |
| 44 | 113._17 | Biragan 300 | Viên | 1596 |
| 45 | 113_18 | Voltaren | Viên | 15602 |
| 46 | 114_18 | Havafen 90 ml | Chai | 42000 |
| 47 | 115_18 | Trifene Dispersible | Viên | 6800 |
| 48 | 116_18 | Kevindol 30mg | Ống | 35000 |
| 49 | 117_18 | Hawon Coxicam | Viên | 1340 |
| 50 | 118_18 | Mobic | Ống | 22761 |
| 51 | 119_18 | Paracetamol Kabi AD 1g/100ml | Chai | 44000 |
| 52 | 120_18 | Parazacol 250 | Gói | 1650 |
| 53 | 121_18 | Panactol | Viên | 79 |
| 54 | 122_18 | Usarpainsoft | Viên | 790 |
| 55 | 123_18 | Au - DHT | Ống | 4800 |
| 56 | 124._17 | Effer-Paralmax Codein 10 | Viên | 2090 |
| 57 | 124_18 | Codalgin Forte | Viên | 3100 |
| 58 | 125._18 | Colchicin | Viên | 240 |
| 59 | 125_18 | Allopurinol | Viên | 339 |
| 60 | 126_18 | Yanbiwa | Viên | 1050 |
| 61 | 127_18 | Join-Flex | Viên | 2620 |
| 62 | 128_18 | Vintrypsine | Lọ | 4200 |
| 63 | 129_18 | Chymodk | Viên | 1190 |
| 64 | 130_18 | Alphausar | Viên | 1590 |
| 65 | 131_18 | Katrypsin | Viên | 122 |
| 66 | 132_18 | Vintrypsine | Lọ | 4200 |
| 67 | 133_18 | SaViRisone 35 | Viên | 35000 |
| 68 | 134._17 | Adrenalin | Ống | 2000 |
| 69 | 134_18 | Adrenalin | Ống | 1980 |
| 70 | 135_18 | Cetimed | Viên | 4000 |
| 71 | 136_18 | Clophehadi | Viên | 290 |
| 72 | 137_18 | Dimedrol | Ống | 510 |
| 73 | 138_18 | Sergurop | Viên | 919 |
| 74 | 139._18 | Naloxone - hameln 0,4mg/1ml | Ống | 42000 |
| 75 | 139_18 | BFS-Naloxone | Ống | 29400 |
| 76 | 140_18 | Natri bicarbonat 1,4%; 500ml | Chai | 36120 |
| 77 | 141_18 | Natri bicarbonat 1,4%; 250ml | Chai | 30240 |
| 78 | 142_18 | Levonor 1mg/1ml | Ống | 34500 |
| 79 | 143_18 | Kalimate 5g | Gói | 12600 |
| 80 | 144_18 | Tegretol Cr 200 | Viên | 3662 |
| 81 | 145_18 | Depakine Chrono 500Mg B/ 1 Tube X 30 Tabs; viên nén bao phim phóng thích kéo dài; 333mg + 145mg | Viên | 6972 |
| 82 | 146_18 | Sodium Valproate Aguettant 400mg/4ml | Ống | 111000 |
| 83 | 147_18 | Encorate 200 | Viên | 500 |
| 84 | 148_18 | Depakine 200Mg B/ 1 Tube X 40 Tabs | Viên | 2479 |
| 85 | 149_18 | Phenytoin 100mg | Viên | 294 |
| 86 | 150_18 | Egzysta | Viên | 11000 |
| 87 | 151_18 | Synapain 50 | Viên | 3950 |
| 88 | 152.._18 | Zentel Tab 200mg | Viên | 5600 |
| 89 | 152._17 | Benzylpenicilin VCP | Lọ | 1960 |
| 90 | 152._18 | Benzyl penicillin 1.000.000 IU | Lọ | 3310 |
| 91 | 152_18 | Penicilin V Kali 1.000.000 IU | Viên | 550 |
| 92 | 153_18 | Moxilen Forte 250mg/5ml | Lọ | 67500 |
| 93 | 154_18 | Amoxicillin 250mg | Gói | 2500 |
| 94 | 155_18 | Praverix 500mg | Viên | 2130 |
| 95 | 156_18 | Fabamox 500 DT | Viên | 2250 |
| 96 | 157_18 | Fabamox | Viên | 980 |
| 97 | 158_18 | Praverix 250mg | Viên | 1600 |
| 98 | 159_18 | Amoksiklav Quicktabs 1000mg | Viên | 13299 |
| 99 | 160_18 | Klamentin 500/62.5 | Gói | 5990 |
| 100 | 161_18 | Auclanityl 875/125 | Viên | 5800 |
| 101 | 162_18 | Axuka | Lọ | 39000 |
| 102 | 163_18 | Trimoxtal 250/250 | Gói | 9500 |
| 103 | 164_18 | Bactamox 1,5g | Lọ | 52900 |
| 104 | 165_18 | Cefadroxil 1g | Viên | 2700 |
| 105 | 166_18 | Cefalotin | Lọ | 58500 |
| 106 | 167_18 | Cefazolin Actavis 1g | Lọ | 19300 |
| 107 | 168_18 | Verapime 1g | Lọ | 70000 |
| 108 | 169._18 | Rocephin 1g I.V. | Lọ | 154900 |
| 109 | 169_18 | Cefoperazone ABR 2g powder for solution for injection | Lọ | 98000 |
| 110 | 170_18 | Tenafotin 1000 | Lọ | 49798 |
| 111 | 171_18 | Doncef | Viên | 2340 |
| 112 | 172_18 | Ceftibiotic 500 | Lọ | 39900 |
| 113 | 173_18 | Quincef 125mg/5ml | Chai | 65000 |
| 114 | 174_18 | Xacimax new | Viên | 2170 |
| 115 | 175_18 | Piperacillin Panpharma 1g | Lọ | 78500 |
| 116 | 176_18 | Selemycin 250mg/2ml | Ống | 29900 |
| 117 | 177_18 | Dalacin C | Ống | 49140 |
| 118 | 178_18 | Maxitrol Oint 3.5G 1'S | tuýp | 49500 |
| 119 | 179_18 | Maxitrol 5Ml 1'S | Lọ | 39900 |
| 120 | 180_18 | Gentamicin 0,3% | Tuýp | 2879 |
| 121 | 181_18 | A.T Gentamicine | Ống | 924 |
| 122 | 182_18 | Eyrus Ophthalmic Drops | Lọ | 60000 |
| 123 | 183_18 | Eyrus Ophthalmic Ointment | Tuýp | 43000 |
| 124 | 184_18 | Biracin-E | Lọ | 3402 |
| 125 | 185_18 | Tobrex | Lọ | 40000 |
| 126 | 186_18 | Tobidex | Lọ | 6888 |
| 127 | 187_18 | CLORAXIN 0,4% | Chai | 2100 |
| 128 | 188_18 | Acnequidt | Lọ | 30000 |
| 129 | 189_18 | Metronidazol Kabi | Chai | 8810 |
| 130 | 190_18 | Moretel | Lọ | 30300 |
| 131 | 191_18 | Incepdazol 250 tablet | Viên | 450 |
| 132 | 192_18 | Metronidazol | Viên | 101 |
| 133 | 193_18 | Vaginax | Viên | 4893 |
| 134 | 194_18 | Neo-Tergynan | Viên | 11880 |
| 135 | 195_18 | Azithromycin | Viên | 1595 |
| 136 | 196_18 | Zitromax Pos | Lọ | 115988 |
| 137 | 197_18 | Rulid | Viên | 4725 |
| 138 | 198_18 | Flazenca 750/125 | Gói | 3200 |
| 139 | 199_18 | Kamydazol fort | Viên | 1648 |
| 140 | 200_18 | Proxacin 1% | Lọ | 136000 |
| 141 | 201_18 | Ciprofloxacin | Viên | 396 |
| 142 | 202_18 | Microluss | Viên | 630 |
| 143 | 203_18 | Viprolox 500 | Viên | 3990 |
| 144 | 204.._18 | Fanlodo | Lọ | 79000 |
| 145 | 204._18 | TAVANIC 500mg Inj B | Chai | 151000 |
| 146 | 204_18 | Goldvoxin | Túi | 95000 |
| 147 | 205_18 | Eylevox Ophthalmic Drops | Lọ | 37000 |
| 148 | 206_18 | Cravit | Lọ | 88515 |
| 149 | 207_18 | Avelox 400mg/250ml | Chai | 367500 |
| 150 | 208_18 | Vigamox | Lọ | 90000 |
| 151 | 209_18 | Eyewise | Lọ | 20990 |
| 152 | 210_17 | Silvirin | Tuýp | 14112 |
| 153 | 210_18 | Silvirin | Tuýp | 14700 |
| 154 | 211_18 | Sebizole | Chai | 25500 |
| 155 | 212_18 | Trimackit | Chai | 24000 |
| 156 | 213_18 | Supertrim | Gói | 1500 |
| 157 | 214_18 | Cotrimoxazol-DNA | Viên | 186 |
| 158 | 215_18 | Tetracyclin | Tuýp | 2500 |
| 159 | 216._18 | Natri clorid 0,9% | Lọ | 1320 |
| 160 | 216_18 | Argyrol 1% | Lọ | 10500 |
| 161 | 217_18 | Fosmicin for I.V.Use 1g | Lọ | 101000 |
| 162 | 218_18 | Vancomycin hydrochloride for infusion | Lọ | 96000 |
| 163 | 219_18 | Herpacy Ophthalmic Ointment | Tuýp | 79000 |
| 164 | 220_18 | Mediclovir | Tuýp | 47500 |
| 165 | 221_18 | Cloviracinob | Tuýp | 14500 |
| 166 | 222_18 | Zovitit | Viên | 5000 |
| 167 | 223_18 | Fawce | Viên | 19900 |
| 168 | 224_18 | Mycoster 1% | Tuýp | 113977 |
| 169 | 225_18 | Spobet | Viên | 15200 |
| 170 | 226_18 | Micomedil | Tuýp | 60000 |
| 171 | 227_18 | Vaginapoly | Viên | 4300 |
| 172 | 228_18 | Sibetinic Soft | Viên | 1240 |
| 173 | 229_18 | Apharmarin | Viên | 273 |
| 174 | 230_18 | Chamcromus 0,1% | Tuýp | 138000 |
| 175 | 231_18 | Xatral Xl 10mg | Viên | 15291 |
| 176 | 232_18 | Avodart | Viên | 17257 |
| 177 | 233_18 | Madopar | Viên | 4634 |
| 178 | 234_18 | Trivastal Retard | Viên | 3989 |
| 179 | 235_18 | Sifrol | Viên | 9737 |
| 180 | 236_18 | Venofer | Ống | 99500 |
| 181 | 237_18 | Nameviko | Viên | 850 |
| 182 | 238_18 | Pymeferon B9 | Viên | 830 |
| 183 | 239_18 | I-Sucr-in | Ống | 40450 |
| 184 | 240_18 | Vincerol 4mg | Viên | 1640 |
| 185 | 241_18 | Lovenox 40Mg Inj B/ 2 Syringes X0,4Ml | Bơm tiêm | 85381 |
| 186 | 242_18 | Lovenox | Bơm tiêm | 85381 |
| 187 | 243_18 | Heparin Belmed | Lọ | 79900 |
| 188 | 244_18 | Heparin 25000UI 5ml | Lọ | 110000 |
| 189 | 245_18 | Vinphyton | Ống | 1426 |
| 190 | 246_18 | Vitamin K1 10mg/1ml | Ống | 1974 |
| 191 | 247_18 | Transamin Injection 250mg/5ml | Ống | 15000 |
| 192 | 248_18 | Transamin Capsules 250mg | Viên | 2200 |
| 193 | 249_18 | Human Albumin | Chai | 1321000 |
| 194 | 250_18 | Human Albumin Baxter Inj 200g/l 50ml 1's | Chai | 594500 |
| 195 | 251_18 | Vitamin K1 10mg/1ml | Viên | 1974 |
| 196 | 252_18 | Gelofusine | Chai | 115000 |
| 197 | 253_18 | Hemax 2.000 IU | Lọ | 185000 |
| 198 | 254_18 | Heberitro | Lọ | 136000 |
| 199 | 255_18 | Cordarone 150Mg/3Ml Inj B/ 6 Amps X 3Ml | Ống | 30048 |
| 200 | 256_18 | Nadecin 10mg | Viên | 2600 |
| 201 | 257_18 | Glyceryl trinitrat 1mg/ml | Ống | 73000 |
| 202 | 258_18 | Nitromint | Viên | 1600 |
| 203 | 259_18 | Nitralmyl | Viên | 1220 |
| 204 | 260_18 | Vastarel MR | Viên | 2705 |
| 205 | 261_18 | Trimpol MR | Viên | 2600 |
| 206 | 262_18 | Cordarone | Viên | 6750 |
| 207 | 263_18 | Procoralan | Viên | 11100 |
| 208 | 264_18 | Amlibon 5mg | Viên | 590 |
| 209 | 265_18 | Amlor | Viên | 8125 |
| 210 | 266_18 | Zondoril 5 | Viên | 800 |
| 211 | 267_18 | Ebitac 25 | Viên | 3500 |
| 212 | 268_18 | Ebitac 12.5 | Viên | 3450 |
| 213 | 269_18 | Ebitac Forte | Viên | 3800 |
| 214 | 270_18 | Viritin plus 2/0,625 | Viên | 2100 |
| 215 | 271_18 | Natrilix SR | Viên | 3265 |
| 216 | 272_18 | Irbesartan 150mg | Viên | 3300 |
| 217 | 273_18 | CoAprovel | Viên | 9561 |
| 218 | 274_18 | Lisiplus Stada 10mg/12,5mg | Viên | 3000 |
| 219 | 275_18 | Troysar AM | Viên | 5000 |
| 220 | 276_18 | Thyperopa | Viên | 609 |
| 221 | 277_18 | Dopegyt | Viên | 1680 |
| 222 | 278_18 | Betaloc Zok 25mg | Viên | 4620 |
| 223 | 279_18 | Nicardipine Aguettant 10mg/10ml | Ống | 115000 |
| 224 | 280_18 | Nifedipin hasan 20 retard | Viên | 498 |
| 225 | 281_18 | Adalat 10mg | Viên | 2253 |
| 226 | 282_18 | Adalat La 30mg | Viên | 9454 |
| 227 | 283_18 | Coversyl 5mg | Viên | 5650 |
| 228 | 284_18 | Safeesem 2.5 | Viên | 2950 |
| 229 | 285_18 | Safeesem 5 | Viên | 4650 |
| 230 | 286_18 | Micardis | Viên | 10349 |
| 231 | 287_18 | Twynsta | Viên | 12482 |
| 232 | 288_18 | Hept-A-Myl 187,8mg | Viên | 2950 |
| 233 | 289_18 | Digoxin-Richter | Viên | 714 |
| 234 | 290_18 | Atibutrex | Lọ | 114996 |
| 235 | 291_18 | Dobutamine Panpharma 250mg/20ml | Lọ | 56000 |
| 236 | 292_18 | Dopamin 200mg 5ml | Ống | 19500 |
| 237 | 293_18 | Milrinone 1mg/ml | Ống | 1590000 |
| 238 | 294_18 | Aspirin 100 | Gói | 1228 |
| 239 | 295_18 | Actilyse | Lọ | 10323588 |
| 240 | 296_18 | Clopalvix Plus | Viên | 3380 |
| 241 | 297_17 | Pfertzel | Viên | 3480 |
| 242 | 297_18 | Duoplavin | Viên | 20828 |
| 243 | 298_18 | Eutaric | Viên | 1950 |
| 244 | 299_18 | Auliplus 20 | Viên | 4000 |
| 245 | 300_18 | Eurostat - E | Viên | 4750 |
| 246 | 301_18 | Ipolipid 600 | Viên | 4900 |
| 247 | 302_18 | Pravacor 10 | Viên | 3000 |
| 248 | 303_18 | Crestor | Viên | 9975 |
| 249 | 304_18 | Tanakan | Viên | 4031 |
| 250 | 305_18 | Nimotop | Viên | 16653 |
| 251 | 306_18 | Asakoya | Viên | 5995 |
| 252 | 307_18 | Luotai | Lọ | 115500 |
| 253 | 308_18 | Cerebrolysin 10ml | Ống | 106500 |
| 254 | 309_18 | Cerebrolyzate | Ống | 61900 |
| 255 | 310_18 | Memotropil | Lọ | 97500 |
| 256 | 311_18 | Pilixitam | Ống | 30800 |
| 257 | 312_18 | Quibay 2g | Ống | 20500 |
| 258 | 313_18 | Stacetam2g | Ống | 6200 |
| 259 | 314_18 | Stacetam 800 | Viên | 2250 |
| 260 | 315_18 | PIRACEFTI 400 | Viên | 195 |
| 261 | 316_18 | Mezavitin | Viên | 4473 |
| 262 | 317_18 | Cavinton Forte | Viên | 4116 |
| 263 | 318_18 | Cavipi 5 | Viên | 999 |
| 264 | 319_18 | Eumovate cream | Tuýp | 20269 |
| 265 | 320_18 | Pesancort | Tuýp | 21600 |
| 266 | 321_18 | A-Cnotren | Viên | 11560 |
| 267 | 322_18 | Locacid | Tuýp | 67077 |
| 268 | 323_18 | Tyrosur Gel | Tuýp | 59850 |
| 269 | 324_18 | Xenetix 300 50ml | Lọ | 282000 |
| 270 | 325_18 | Betadine Antiseptic Solution 10%w/v | Chai | 42400 |
| 271 | 326_18 | PVP-Iodine 10% | Lọ | 7800 |
| 272 | 327_18 | Vinzix | Ống | 1092 |
| 273 | 328_18 | Furosemidum Polpharma 20mg/2ml | Ống | 4050 |
| 274 | 329_18 | Mezathion | Viên | 818 |
| 275 | 330_18 | Verospiron 25mg | Viên | 1785 |
| 276 | 331_18 | Aldactone | Viên | 1975 |
| 277 | 332_18 | Tanganil 500mg | Ống | 13698 |
| 278 | 333_18 | Misanlugel | Gói | 2520 |
| 279 | 334_18 | Gastrolium | Gói | 2000 |
| 280 | 335_18 | Drotusc Forte | Viên | 1008 |
| 281 | 336_18 | Emanera 20mg | Viên | 13000 |
| 282 | 337_18 | Faditac Inj | Lọ | 41500 |
| 283 | 338_18 | Melankit | Viên | 5300 |
| 284 | 339_18 | Omeprem 20 | Viên | 2500 |
| 285 | 340_18 | Pantocid IV | Lọ | 22987 |
| 286 | 341_18 | Rabeprazol 20 | Viên | 701 |
| 287 | 342_18 | Pariet Tablets. 20mg | Viên | 21150 |
| 288 | 343_18 | Motilium-M | Viên | 1813 |
| 289 | 344_18 | Elitan 10mg | Ống | 14200 |
| 290 | 345_18 | Fluximem injection | Ống | 22400 |
| 291 | 346_18 | Newstomaz | Viên | 924 |
| 292 | 347_18 | Novewel 40 | Viên | 780 |
| 293 | 348_18 | No-Spa Inj 40mg/2ml | Ống | 5306 |
| 294 | 349_18 | Papaverin 2% | Ống | 3465 |
| 295 | 350_18 | Atiglucinol | Ống | 26460 |
| 296 | 351_18 | Forlax | Gói | 4275 |
| 297 | 352_18 | Sorbitol 5g | Gói | 399 |
| 298 | 353_18 | Baci-subti | Viên | 2800 |
| 299 | 354_18 | Enterogermina B/ 2Bl S X 10 Amps | Ống | 5765 |
| 300 | 355_18 | Smecta | Gói | 3475 |
| 301 | 356_18 | Theresol | Gói | 1520 |
| 302 | 357_18 | Zinc-Kid Inmed | Gói | 3280 |
| 303 | 358_18 | Labavie | Gói | 1995 |
| 304 | 359_18 | Dodapril 2mg | Viên | 130 |
| 305 | 360_18 | Hidrasec 30mg Children | Gói | 5354 |
| 306 | 361_18 | Zentomyces | Gói | 3400 |
| 307 | 362_18 | Daflon | Viên | 3259 |
| 308 | 363_18 | Futiamine 500mg | Viên | 720 |
| 309 | 364_18 | Hishiphagen combination intravenous | Ống | 102500 |
| 310 | 365_18 | Sandostatin | Ống | 241525 |
| 311 | 366_18 | Somatosan | Lọ | 580000 |
| 312 | 367_18 | URSOLIV 250 | Viên | 7900 |
| 313 | 368_18 | Dexamethason | Ống | 800 |
| 314 | 369_18 | Vinphason | Lọ | 8050 |
| 315 | 370._18 | Pamatase inj.(Methylprednisolon) | Lọ | 25000 |
| 316 | 370_18 | Methylprednisolon Sopharma | Ống | 32400 |
| 317 | 371_18 | Vipredni 16mg | Viên | 1900 |
| 318 | 372_18 | Menison 4mg | Viên | 880 |
| 319 | 373_18 | Medrol 16mg | Viên | 3672 |
| 320 | 374_18 | Medrol 4mg | Viên | 983 |
| 321 | 375_18 | Depo-Medrol | Lọ | 34670 |
| 322 | 376_18 | Duphaston | Viên | 7360 |
| 323 | 377_18 | Utrogestan 100Mg Capsule 2X15'S | Viên | 6500 |
| 324 | 378_18 | Bluecose | Viên | 4686 |
| 325 | 379_18 | MYZITH MR 60 | Viên | 2749 |
| 326 | 380_18 | Diamicron MR | Viên | 2865 |
| 327 | 381_18 | Gliclada 30mg | Viên | 2600 |
| 328 | 382_18 | Novorapid FlexPen | Bút | 225000 |
| 329 | 383_18 | NovoMix 30 FlexPen | Bút | 227850 |
| 330 | 384_18 | Polhumin Mix-2 | Ống | 151000 |
| 331 | 385_18 | Glucophage XR 750mg | Viên | 3536 |
| 332 | 386_18 | DH-Metglu-XR | Viên | 1998 |
| 333 | 387_18 | Glucovance 500mg/2,5mg | Viên | 4183 |
| 334 | 388_18 | Dianorm-M | Viên | 3300 |
| 335 | 389_18 | Glizym-M | Viên | 3100 |
| 336 | 390_18 | Metovance | Viên | 2448 |
| 337 | 391_18 | Panfor SR-500 | Viên | 1200 |
| 338 | 392_18 | Perglim M-2 | Viên | 3000 |
| 339 | 393_18 | Navacarzol | Viên | 900 |
| 340 | 394_18 | Disthyrox | Viên | 294 |
| 341 | 395_18 | Mezamazol | Viên | 714 |
| 342 | 396_18 | Thyrozol 5mg | Viên | 1223 |
| 343 | 398_18 | Atracurium - Hameln 10mg/ml | Ống | 44900 |
| 344 | 399_18 | Myonal 50mg | Viên | 3416 |
| 345 | 400_18 | Neostigmine 0,5mg 1ml | Ống | 7450 |
| 346 | 401_17 | Arduan | Lọ | 31710 |
| 347 | 401_18 | Arduan | Lọ | 31710 |
| 348 | 402_17 | Suxamethonium Chloride | Ống | 16275 |
| 349 | 402_18 | Suxamethonium Chloride 100mg/2ml | Ống | 16275 |
| 350 | 403_18 | Coltramyl 4mg | Viên | 4025 |
| 351 | 404_18 | Mydocalm 150 | Viên | 2058 |
| 352 | 405_18 | Lyvec-10 injection 10mg | Lọ | 105000 |
| 353 | 406_18 | Azopt 1% 5ml | Lọ | 116700 |
| 354 | 407_18 | Azarga 5Ml 1'S | Chai | 310800 |
| 355 | 408_18 | Eyebi | Viên | 3490 |
| 356 | 409_18 | Comthepharm | Viên | 1150 |
| 357 | 410_18 | Sanlein 0,1 | Lọ | 62158 |
| 358 | 411_18 | Unihy | Lọ | 35900 |
| 359 | 412_18 | Dicortineff | Lọ | 51750 |
| 360 | 413_18 | Pataday | Chai | 131100 |
| 361 | 414_18 | Isopto Carpine 2% 15Ml 1'S | Lọ | 55000 |
| 362 | 415_18 | Kary Uni Ophthalmic Suspension | Lọ | 23042 |
| 363 | 416_18 | Travatan 2.5Ml 1'S | Lọ | 252300 |
| 364 | 417_18 | Duotrav 2.5Ml 1'S | Lọ | 320000 |
| 365 | 418_18 | Kernhistine 8mg Tablets | Viên | 1650 |
| 366 | 419_18 | Avamys | Bình xịt | 173191 |
| 367 | 420_18 | Naphazolin 0,05% | Lọ | 2030 |
| 368 | 421_18 | Xylobalan Nasal Drop 0,05% | Lọ | 28500 |
| 369 | 422_18 | Methyl Ergometrine 0,2mg 1ml | Ống | 14420 |
| 370 | 423_18 | Hyvaspin | Ống | 12000 |
| 371 | 424_18 | Vinphatoxin 10UI | Ống | 6190 |
| 372 | 425_18 | Oxytocin | Ống | 3192 |
| 373 | 426_18 | Ubiheal 200 | Viên | 8000 |
| 374 | 427_18 | Ubiheal 100 | Viên | 3990 |
| 375 | 428_17 | Amitriptylin 25mg | Viên | 210 |
| 376 | 428_18 | Europlin 25mg | Viên | 4150 |
| 377 | 429_18 | Aminazin 25mg | Viên | 126 |
| 378 | 430_18 | Haloperidol 1,5mg | Viên | 94,5 |
| 379 | 431_18 | Levomepromazin 25mg | Viên | 585 |
| 380 | 432_18 | Olanxol | Viên | 2200 |
| 381 | 433_18 | SaVi Olanzapine 10 | Viên | 900 |
| 382 | 434_18 | Olmed 5mg | Viên | 3780 |
| 383 | 435_18 | Manzura-5 | Viên | 580 |
| 384 | 436_18 | Risdontab 2 | Viên | 2100 |
| 385 | 437_18 | Risperidone MKP 2 | Viên | 723 |
| 386 | 438_18 | SIZODON 2 | Viên | 1489 |
| 387 | 439_18 | Dogtapine | Viên | 107 |
| 388 | 440_18 | Amitriptylin | Viên | 187 |
| 389 | 441_18 | Zoloman 100 | Viên | 3200 |
| 390 | 442_18 | Pulmicort Respules | Ống | 13834 |
| 391 | 443_18 | Seretide Evohaler DC 25/250mcg | Bình xịt | 278090 |
| 392 | 444_18 | Salbutamol | Ống | 13980 |
| 393 | 445_18 | Ventolin neblues | Ống | 4575 |
| 394 | 446_18 | Bricanyl | Ống | 11990 |
| 395 | 447_17 | Diaphyllin Venosum 4.8% | Ống | 10815 |
| 396 | 447_18 | Diaphyllin Venosum | Ống | 10815 |
| 397 | 448_18 | Halixol 100ml | Lọ | 79800 |
| 398 | 449_18 | Droply | Ống | 4950 |
| 399 | 450_18 | ROCAMUX | Gói | 3150 |
| 400 | 451_18 | Kaldyum | Viên | 1950 |
| 401 | 452_18 | Pomatat | Viên | 1029 |
| 402 | 453_18 | Panangin | Viên | 1554 |
| 403 | 454_18 | Oremute 5 | Gói | 2750 |
| 404 | 455_18 | Aminoplasmal B.Braun 5%E; 250ml | Chai | 67720 |
| 405 | 456_18 | Alvesin 10E; 250ml | Chai | 80000 |
| 406 | 457_18 | Kidmin | Chai | 115000 |
| 407 | 458_18 | Calci clorid | Ống | 1000 |
| 408 | 459._18 | Lipofundin 10%E; 500ml | Chai | 191000 |
| 409 | 459_18 | Lipovenoes 10% Plr 250Ml 10'S | Chai | 94300 |
| 410 | 460._17 | Sodium Chloride 0,9% | Chai | 7200 |
| 411 | 460_18 | Sodium Chloride BP(0.9%w/v) 500ml | Chai | 8400 |
| 412 | 461_18 | Glucose 5% | Chai | 8295 |
| 413 | 462._18 | Glucose 10% | Chai | 10290 |
| 414 | 462_18 | Dextrose 10% | Chai | 14200 |
| 415 | 463_18 | Glucose 20% | Chai | 11970 |
| 416 | 464._18 | Glucose 30% | Chai | 13839 |
| 417 | 464_18 | Dextrose 30% | Chai | 15500 |
| 418 | 465_18 | vaminolact sol 100ml 1's | Chai | 129000 |
| 419 | 466_18 | Potassium Chloride Proamp 0,10g/ml | Ống | 5500 |
| 420 | 467_18 | Kali clorid Kabi 10% | Ống | 1859 |
| 421 | 468_18 | Morihepamin | Túi | 116632 |
| 422 | 469_18 | Magnesi sulfat Kabi 15% | Ống | 2381 |
| 423 | 470_18 | Ringer lactate | Chai | 8190 |
| 424 | 471_18 | Lipofundin MCT/LCT 10%; 250ml | Chai | 142800 |
| 425 | 472_18 | Lipofundin MCT/LCT 20%; 100ml | Chai | 142800 |
| 426 | 473_18 | Ringerfundin 500ml | Chai | 19950 |
| 427 | 474_18 | Nước cất tiêm 10ml | Ống | 930 |
| 428 | 475_18 | Nước cất tiêm 5ml | Ống | 500 |
| 429 | 476_18 | Hỗn dịch Greenkids | Lọ | 37000 |
| 430 | 477_18 | Letbaby | Ống | 3679 |
| 431 | 478_18 | Vitamin B12 Kabi 1000mcg | Ống | 504 |
| 432 | 479_18 | Methycobal | Viên | 3507 |
| 433 | 480_18 | Vitamin B1-HD | Viên | 588 |
| 434 | 481_18 | Vitamin B1 | Viên | 32 |
| 435 | 482_18 | 3BTP | Viên | 1200 |
